Villupuram, Tamil Nadu
Leading Manufacturers and Wholesaler of LMSPUV1200 UV-VIS Spectrophotometer, LMSPUV1900 UV-VIS Spectrophotometer and LUV2100T UV-VIS Spectrophotometer from Villupuram.
Business Type | Manufacturer, Supplier |
Brand Name | Labman |
Country of Origin | India |
Model | LMSPUV1200 |
Wavelength Accuracy | +0.8nm |
Wavelength Range | 190-1100nm |
Bandwidth | 2 nm |
Optical System | Single Beam, Grating 1200 lines / mm |
Wavelength Repeatability | +0.2nm |
Wavelength Setting | Automatic |
Click Here to View Catalogue | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Bandwidth | 1 nm |
Reference Cell Holder | 10 Cell Holder |
Wavelength Range | 190-1100nm |
Wavelength Accuracy | +0.3nm |
Data Output Port | USB |
Detector | Silicon Photodiode |
Brand Name | Labman |
Click Here to View Catalogue | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Labman |
Country of Origin | India |
Stability | +0.0004A/h @ 500nm |
Stray Light | 0.03%T @ 220 Nm, 360 Nm |
Bandwidth | 1.0 nm |
Optical System | Double Beam |
Wavelength Range | 190-1100nm |
Resolution | 0.1nm |
Model | LUV2000T & LUV2100T |
Click Here to View Catalogue | View |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.